Accessibility Audit & VPAT Reporting Software Tiers
Consolidate your testing data into professional, statutory deliverables. From independent consultants to enterprise agencies, our reporting engine streamlines compliance documentation, helps mitigate legal risks, and accelerates your remediation workflows.
|
|
Universal Explorer
Free Mode
$0
Forever
Launch Matrix
|
Solo Auditor Consultant
$79
per month
Start Solo
($790 / year) |
Most Popular
Enterprise Single
Freelancer Pro
$249
per month
Upgrade to Pro
($2,490 / year) |
Enterprise Agency Multi-Seat Team
$899
per month
Deploy Agency
($8,990 / year) |
|---|---|---|---|---|
| Dedicated Storage Vault | 0 MB (Read-Only) | 1 GB | 2 GB | 10 GB (Shared Pool) |
| Active User Roster | Public Access | 1 User | 1 User | 10 Users |
| Developer Sprint CSVs | Not Included | Included | Included | Included |
| Informal HTML / JSON Audits | Not Included | Included | Included | Included |
| Formal PDF Audits | Not Included | Not Included | Included | Included |
| VPAT / ACR PDF Reports * | Not Included | Not Included | Included | Included |
| Historical Delta Reports ** | Not Included | Not Included | Included | Included |
| Custom Agency White-Labeling | Not Included | Not Included | Included | Included |
| Defensible Audit Trails | Not Included | Included | Included | Included |
| Team Workflow Routing & Audit Logs | Not Included | Not Included | Not Included | Included |
Scale on Your Terms
Customize your workbench with flexible storage and team expansions as your agency grows.
Storage Quota Upgrades
| Current Tier | Upgrade Path | Checkout |
|---|---|---|
| Solo Auditor | Expand to 2 GB Total | +$19 / mo |
| Solo Auditor | Expand to 5 GB Total | +$49 / mo |
| Enterprise Single | Expand to 5 GB Total | +$39 / mo |
| Solo or Single | Jump to 10 GB Total | +$89 / mo |
| Enterprise Agency | +10 GB VPS Cluster | +$149 / mo |
Team Seat Expansion (Converts to Multi-Seat)
| Expansion Plan | Description | Checkout |
|---|---|---|
| Single License | Add 1 extra tester/editor seat. | +$59 / mo |
| 5-Seat Block | Add 5 seats (Save ~15%). | +$249 / mo |
| 10-Seat Block | Add 10 seats (Save ~32%). | +$399 / mo |
Automate Your ROI
This engine doesn't just store data; it translates manual testing and consolidated scan results into 1-click deliverables. If this software saves your team just a few hours of spreadsheet formatting per project, it pays for itself on the first client. Streamline your documentation, help mitigate compliance risks, and scale your accessibility services.